In 1987, the Bosque County Historical Commission published two volumes entitled
Bosque County Cemetery Records.
These two volumes list all persons buried in the cemeteries at the time of publication. The information also includes
dates from the gravestones and, in some cases, the inscriptions from the gravestones. Although these volumes are
now out-of-print, they are available for reference at the Bosque County Collection. The Collection is currently
converting the information contained in these volumes to a searchable database.
The table below lists the cemeteries in Bosque County and within a mile of the
county line. If the cemetery has been enumerated in the two-volume Bosque
County Cemetery Records, the volume and page number is provided. Several
cemeteries were relocated when the Brazos River was dammed up to form Lake
Whitney.
| Cemetery | Vol | Page |
Nearest |
USGS Quad |
Hist. |
Earliest |
Latest |
| Abernathy | II | 142 | |||||
| Acuff | I | 156 | Pilot Knob | ||||
| Ahlstead-Stark | II | 261 | |||||
| Allen Bend (relocated to Kimball Cem.) |
II | 157 | Allen Bend | ||||
| Andrew's Chapel |
see Brazos Point Cemetery |
||||||
| Arnold | I | 153 | Pilot Knob | ||||
| Baker Lain (in Johnson Co.) | -- | --- | Brazos Point | ||||
| Bales | II |
333 |
|||||
| Barbee (in Hamilton Co.) | -- | --- | Spring Creek Gap | ||||
| Barry | I | 198 | Walnut Springs | Walnut Springs West | |||
| Barton | I | 119 | Mosheim | Mosheim | |||
| Bismarck (also known as Thiele Cem. or St. John's Cem.) |
I | 137 | Valley Mills | ||||
| Blackwell | I | 115 | Valley Mills | ||||
| Bob Hill | II | 204 | Glen Rose East | ||||
| Boggy | I | 162 | German Valley | ||||
| Brazos Point (also known as Andrew's Chapel Cem.) |
II | 188 | Brazos Point | Brazos Point | |||
| Cedron | I | 157 | Pilot Knob | THC | |||
| Centerpoint | I | 171 | Valley Mills | ||||
| Chase | I | 140 | Pilot Knob | ||||
| Clifton | II | 262 | Clifton | Clifton | |||
| Clifton Memorial Park | II | 362 | Clifton | Clifton | |||
| Cole Family | I | 191 | Morgan | ||||
| Coon Creek |
see Smith Bend-Coon Creek Cemetery |
||||||
| Cooper Family | I | 134 | Clifton | ||||
| Cove Springs (also known as Spencer-Looney Cem.) |
I | 188 | Iredell | ||||
| Cowboy Pete | I | 171 | Valley Mills | ||||
| Cox-Burton | see R. B. Camp Ranch Cemetery | ||||||
| Cranfill Family | II | 210 | Cranfills Gap | Cranfills Gap | |||
| Cranfills Gap (in Hamilton Co.) | I | 172 | Cranfills Gap | Cranfills Gap | |||
| Cravy | II | 187 | |||||
| Culpepper | II | 158 | Walnut Springs West | ||||
| Cunningham | II | 205 | Glen Rose East | ||||
| Cureton | I | 205 | Walnut Springs West | ||||
| Davis | II | 333 | Iredell | Spring Creek Gap | |||
| Dees Grave | I | 187 | |||||
| Dell | I | 208 | Cranfills Gap | ||||
| Dennis | I | 188 | Meridian | ||||
| Dillard-Hines | II | 241 | |||||
| Eakin-Evans | I | 24 | |||||
| Eubank-Griffin | I | 161 | Pilot Knob | ||||
| Everett-Bass | I | 138 | Meridian | ||||
| Everett-McLennan | I | 113 | Clifton | ||||
| Everett-Raley | I | 30 | Valley Mills | ||||
| Fairview | I | 24 | Laguna Park | ||||
| Felzer | I | 171 | Smiths Bend | ||||
| Flag Branch | see Flanary Cemetery | ||||||
| Flanary (also known as Flag Branch Cem.) |
I | 199 | Camp Branch | ||||
| Fort Graham (in Hill Co.) | -- | --- | Lakeside Village | ||||
| Fossett | I | 209 | Meridian/Pilot Knob | ||||
| Foster | I | 154 | |||||
| Fulton | I | 193 | Walnut Springs West | ||||
| Gary (previously known as Pool Cem.) |
I | 135 | Mosheim | THM | |||
| Glass | II | 204 | Glen Rose East | ||||
| Goodall (in McLennan Co.) | I | 31 | Valley Mills | ||||
| Gordon | I | 189 | Walnut Springs West | ||||
| Hanna | II | 114 | Meridian | Meridian | |||
| Harvick | I | 188 | Iredell | ||||
| Hester-Williamson | I | 206 | Iredell | ||||
| Hill Creek | I | 208 | Glen Rose East | ||||
| Hill grave | II | 361 | |||||
| Hill grave (Calvin) | II | 434 | |||||
| Hill grave (Mal) | I | 434 | |||||
| Hillcrest (in McLennan Co.) | I | 110 | Valley Mills | ||||
| Hill-Long | I | 138 | Mosheim | ||||
| Holder grave | I | 199 | Walnut Springs West | ||||
| Johnson grave | II | 375 | |||||
| Kanz | I | 33 | Mosheim | ||||
| Kidd-Thompson (in Hamilton Co.) | -- | --- | Cranfills Gap | ||||
| Kimball (Old Kimball, Allen Bend, Pogue, and Powell cemeteries were relocated here) | II | 143 | Kopperl | ||||
| Knowles | I | 122 | Mosheim | ||||
| Kopperl | II | 119 | Kopperl | Kopperl | |||
| Lane's Chapel | I | 123 | Mosheim | THM | |||
| Lumpkin | II | 211 | Sugarloaf Mountain | ||||
| Main (also known as Webb Cem.) |
I | 192 | Walnut Springs West | ||||
| Marland | I | 198 | Walnut Springs West | ||||
| Martin | II | 211 | Camp Branch | ||||
| McCandless | I | 209 | Meridian | ||||
| McCullough | I | 33 | China Springs | ||||
| McKissick | I | 153 | Allen Bend | ||||
| Meridian | II | 1 | Meridian | Meridian | |||
| Mitchell (also known as New Iredell Cem.) |
II | 242 | Iredell | Iredell | |||
| New Iredell | see Mitchell Cemetery | ||||||
| Morgan | II | 159 | |||||
| Nichols (in Johnson Co.) | -- | --- | Brazos Point | ||||
| Norse |
see Our Savior's Lutheran Cemetery |
||||||
| Norway Mills | I | 35 | Hurst Spring | ||||
| Oak Grove | II | 376 | Walnut Springs East | ||||
| Odle |
see Poston-Odle Cemetery |
||||||
| Old Kimball (relocated to Kimball Cem.) |
see Kimball Cemetery |
||||||
| Old Valley Mills | I | 34 | Valley Mills | ||||
| Oswald | I | 143 | Clifton | THM | |||
| Our Savior's Lutheran (also known as Norse Cem.) |
II | 67 | Norse | Sugarloaf Mountain | |||
| Parks on Parks Ranch | II | 375 | |||||
| Parks on Turner Ranch | I | 179 | Hurst Spring | ||||
| Pearce | I | 192 | Iredell/Walnut Springs | ||||
| Pinnell | I | 107 | Mosheim | ||||
| Pogue (in Hill County) (relocated to Kimball Cem.) |
II | 157 | |||||
| Pollan | II | 118 | |||||
| Pool |
see Gary Cemetery |
||||||
| Post Oak (in Coryell Co.) | I | 128 | Hurst Spring | ||||
| Poston-Odle (also known as Odle Cem.) |
I | 116 | Mosheim | THM | |||
| Powell Cemetery (relocated to Kimball Cem.) |
II | 157 | |||||
| Prairie View (in Coryell Co.) | -- | --- | Hurst Spring | ||||
| Preston-McMurray (in McLennan Co.) | I | 118 | Mosheim | ||||
| Proffitt (in Hamilton Co.) | -- | --- | Spring Creek Gap | ||||
| R. B. Camp Ranch (also known as Cox-Burton Cem.) |
II | 210 | Cranfills Gap | Cranfills Gap | |||
| Riverside | II | 212 | Iredell | THM | |||
| Rock Church on Hog Creek | I | 121 | Mosheim | ||||
| Rock Creek (in Somervell Co.) | -- | --- | Glen Rose East | ||||
| Rock Springs | I | 25 | Valley Mills | ||||
| Russell | I | 200 | Walnut Springs East | ||||
| Russell-French | II | 209 | Spring Creek Gap | ||||
| Sadler (in Coryell Co.) | -- | --- | Coryell | ||||
| Sadler Family | I | 136 | Valley Mills | ||||
| Scrutchfield (also known as Searsville Cem.) |
I | 114 | Mosheim | THM | |||
| Searsville |
see Scrutchfield Cemetery |
||||||
| Seventh Day Adventist | II | 180 | Sugarloaf Mountain | ||||
| Shuler (relocated to Whitney Cem.) |
II | 208 | |||||
| Smith Bend-Coon Creek (also known as Coon Creek Cem.) |
I | 20 | Smiths Bend | THM | |||
| Smith Family | I | 209 | Meridian | ||||
| Smith-Pitts | II | 209 | Spring Creek Gap | ||||
| Spencer-Looney |
see Cove Springs Cemetery |
||||||
| Spring Creek | I | 181 | Iredell | THM | |||
| St. John's | see Bismarck Cemetery | ||||||
| St. Olaf Lutheran | I | 210 | Cranfills Gap | Cranfills Gap | |||
| Standifer grave | I | 30 | China Springs | ||||
| Stanley (in Hamilton Co.) | -- | --- | Spring Creek Gap | ||||
| Stiles grave | II | 361 | |||||
| Terrell (also known as Terrell-Shell Cem.) |
I | 154 | Mosheim | ||||
| Terrell-Shell |
see Terrell Cemetery |
||||||
| Thiele |
see Bismarck Cemetery |
||||||
| Thomason-Kennedy | II | 210 | Cranfills Gap | ||||
| Towash (in Hill Co.) (relocated to _______ Cem.) |
-- | --- | |||||
| Trinity Lutheran | II | 334 | Clifton | Clifton | |||
| Valley Mills | I | 36 | Valley Mills | Valley Mills | |||
| Walling Bend (relocated to Whitney Cem.) |
II | 205 | |||||
| Webb | see Main Cemetery | ||||||
| Whitney (in Hill Co.) (Shuler, Towash, Walling Bend relocated here) |
-- | --- | |||||
| Wilks grave | II | 210 | |||||
| Willow | I | 24 | Valley Mills | ||||
| Womack | I | 139 | Laguna Park | ||||
| Womack-White | I | 155 | Morgan | Morgan | |||
| Wortham Bend (in McLennan Co.) | -- | --- | China Springs | ||||